|
$0 to $29,999.99 | $30,000 to $199,999.99 | To get started: $200,000 to $999,999.99
To maintain tier: $180,000 to $999,999.99 | To get started: $1,000,000+ To maintain tier: $800,000+ |
|
Access Checking: $5 Regular Checking: $15 Savings: $4.50
| No fee | No fee | No fee |
|
| No fee | No fee | No fee |
|
| No fee | No fee | No fee |
|
|
| | | |
|
Access Checking: $2.50 fee per withdrawal
Regular Checking $2.50 fee per withdrawal waived with $250+ in Enhanced Direct Deposits | No fees | No fees | No fees |
|
No reimbursement | No reimbursement | | |
|
Up to $1,500 per Citibank Banking Card per Business Day | Up to $2,000 per account per Business Day | Up to $5,000 per account per Business Day | Up to $5,000 per account per Business Day |
|
$5,000 per account per Business Day | $10,000 per account per Business Day | $25,000 per account per Business Day | $50,000 per account per Business Day |
|
% | % | % | % |
|
| | | |
|
$5 | Waived | Waived | Waived |
|
$10 | Waived | Waived | Waived |
|
$30 | Waived | Waived | Waived |
|
Varies | Waived fees: standard checkbook orders | Waived fees: standard checkbook orders | Waived fees: standard checkbook or non-standard checkbook orders |
|
|
Tiered interest rate discount or closing cost discount based on Citi Eligible Balances | Tiered interest rate discount or closing cost discount based on Citi Eligible Balances | Tiered interest rate discount or closing cost discount based on Citi Eligible Balances | Tiered interest rate discount or closing cost discount based on Citi Eligible Balances |
|
Standard rates. Citi deposit account must have been open for 12 or more months at time of loan application. | 0.25% rate discount to the APR. Citi deposit account must have been open for 12 or more months at time of loan application. | 0.25% rate discount to the APR. Citi deposit account must have been open for 12 or more months at time of loan application. | 0.25% rate discount to the APR. Citi deposit account must have been open for 12 or more months at time of loan application. |
|
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
|
| | | |
|
3.00% | Waived | Waived | Waived |
|
Service Fees:$5 < $1,000 USD $0 > $1,000 USD
Direct-to-Consumer Shipping Fees: Standard: $10 Priority: $15 Saturday: $20
Shipping to branch: Waived fee | Waived | Waived | Waived |
|
| | | |
|
| | Up to $200 | Up to $400 |
|
| | | |
|
| | | |
|
| | Complimentary 1-year membership | Complimentary 1-year membership |
|
| | | |
|